The store will not work correctly in the case when cookies are disabled.
    
    
    
        3Rwave    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | ECCNCode | Package Weight | Package Width | Package Height | Package UOM | Package Length | Country Of Origin | Min Freq (MHz) | Max Freq (MHz) | Attenuator Range (dB) | Configuration | Technology | Isolation Max(dB) | Insertion Loss Max (dB) | Forward CW Power (W) | Compare | Cart | 
                              
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1810 | 1870 |  |  |  | 22 | 0.25 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1810 | 1870 |  |  |  | 22 | 0.25 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1810 | 1870 |  |  |  | 22 | 0.25 | 250 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1810 | 1870 |  |  |  | 22 | 0.25 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1830 | 1860 |  |  |  | 22 | 0.25 | 250 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1840 | 1920 |  |  |  | 22 | 0.25 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1840 | 1920 |  |  |  | 22 | 0.25 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1850 | 1915 |  |  |  | 22 | 0.25 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1850 | 1915 |  |  |  | 22 | 0.25 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1850 | 1990 |  |  |  | 22 | 0.35 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1860 | 1870 |  |  |  | 22 | 0.25 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1860 | 2020 |  |  |  | 20 | 0.3 | 250 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1870 | 2110 |  |  |  | 20 | 0.3 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1900 | 2100 |  |  |  | 19 | 0.35 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1900 | 2300 |  |  |  | 13 | 0.6 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1910 | 1990 |  |  |  | 22 | 0.25 | 200 | Add |  | 
                                    
                   |  | 3Rwave | EAR99 | 1g | 19.05 | 8 | MM | 25.4 | KR | 1920 | 2170 |  |  |  | 19 | 0.35 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1930 | 1995 |  |  |  | 22 | 0.25 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1930 | 1995 |  |  |  | 22 | 0.25 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1930 | 2000 |  |  |  | 22 | 0.25 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1930 | 2155 |  |  |  | 19 | 0.35 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 1930 | 2180 |  |  |  | 18 | 0.35 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 2000 | 2200 |  |  |  | 20 | 0.3 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 2020 | 2170 |  |  |  | 20 | 0.3 | 250 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 25.4 | KR | 2048 | 2128 |  |  |  | 22 | 0.25 | 200 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Isolation Max dB Display                    
                    
                        0.00 - 100.00                     
- 
                                            
                        
                                        
                        Forward CW Power (W) Display                    
                    
                        200.00 - 300.00                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                            - Brand
- 
- Isolation Max dB Display
- 
- Forward CW Power (W) Display
- 
- Reverse CW Power (W) Display
- 
- Min Freq (MHz)
- 
    
- Max Freq (MHz) 
- 
    
- Configuration
-