The store will not work correctly in the case when cookies are disabled.
    
    
    
        3Rwave    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | ECCNCode | Package Weight | Package Width | Package Height | Package UOM | Package Length | Country Of Origin | Min Freq (MHz) | Max Freq (MHz) | Attenuator Range (dB) | Configuration | Technology | Isolation Max(dB) | Insertion Loss Max (dB) | Forward CW Power (W) | Compare | Cart | 
                              
                   |  | 3Rwave | EAR99 | 1g | 25.4 | 10 | MM | 25.4 | KR | 1200 | 1400 |  |  |  | 20 | 0.3 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 7.5 | MM | 25.4 | KR | 1300 | 1400 |  |  |  | 21 | 0.3 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 7.5 | MM | 25.4 | KR | 1435 | 1535 |  |  |  | 21 | 0.3 | 400 | Add |  | 
                                    
                   |  | 3Rwave | EAR99 | 1g | 25.4 | 10 | MM | 25.4 | KR | 1450 | 1550 |  |  |  | 21 | 0.3 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 7.5 | MM | 25.4 | KR | 1550 | 1620 |  |  |  | 21 | 0.3 | 400 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 38.5 | 17.8 | MM | 43.2 | KR | 925 | 960 |  |  |  | 18 | 0.4 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 38.5 | 17.8 | MM | 43.2 | KR | 2900 | 3100 |  |  |  | 20 | 0.4 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 8 | MM | 25.4 | KR | 1500 | 1800 |  |  |  | 17 | 0.4 | 350 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 8 | MM | 25.4 | KR | 1715 | 1950 |  |  |  | 22 | 0.25 | 400 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 8 | MM | 25.4 | KR | 2330 | 2500 |  |  |  | 22 | 0.25 | 400 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 8 | MM | 25.4 | KR | 2500 | 2700 |  |  |  | 21 | 0.25 | 400 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 8 | MM | 25.4 | KR | 2967 | 3029 |  |  |  | 22 | 0.25 | 350 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 25.4 | MM | 7.5 | KR | 800 | 1000 |  |  |  | 16 | 0.6 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 7 | MM | 19.05 | KR | 1000 | 1150 |  |  |  | 20 | 0.3 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 19.05 | KR | 1805 | 1880 |  |  |  | 22 | 0.25 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  |  |  |  |  |  | KR | 2400 | 2500 |  |  |  | 22 | 0.3 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 19.05 | KR | 1805 | 1880 |  |  |  | 22 | 0.25 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 19.05 | KR | 2110 | 2170 |  |  |  | 22 | 0.25 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 19.05 | KR | 2200 | 2400 |  |  |  | 22 | 0.25 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 19.05 | KR | 2300 | 2400 |  |  |  | 22 | 0.25 | 350 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 19.05 | KR | 2300 | 2700 |  |  |  | 20 | 0.25 | 300 | Add |  | 
                                    
                   |  | 3Rwave | EAR99 | 1g | 19.05 | 8 | MM | 19.05 | KR | 2400 | 2500 |  |  |  | 22 | 0.25 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 19.05 | 8 | MM | 19.05 | KR | 2620 | 2690 |  |  |  | 22 | 0.25 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 8 | MM | 25.4 | KR | 2995 | 3005 |  |  |  | 22 | 0.25 | 350 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 12.7 | 7 | MM | 12.7 | KR | 5850 | 6650 |  |  |  | 17 | 0.6 | 300 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Forward CW Power (W) Display                    
                    
                        300.00 - 400.00                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            - Isolation Max dB Display
- 
- Forward CW Power (W) Display
- 
- Min Freq (MHz)
- 
    
- Max Freq (MHz) 
-