The store will not work correctly in the case when cookies are disabled.
    
    
    
        3Rwave    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | ECCNCode | Package Weight | Package Width | Package Height | Package UOM | Package Length | Country Of Origin | Min Freq (MHz) | Max Freq (MHz) | Attenuator Range (dB) | Configuration | Technology | Isolation Max(dB) | Insertion Loss Max (dB) | Forward CW Power (W) | Compare | Cart | 
                              
                   |  | 3Rwave |  | 1g | 25.4 | 10 | MM | 25.4 | KR | 1200 | 1450 |  |  |  | 18 | 0.35 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 10 | MM | 25.4 | KR | 1210 | 1620 |  |  |  | 15 | 0.4 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 10 | MM | 25.4 | KR | 1265 | 1335 |  |  |  | 22 | 0.25 | 600 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 10 | MM | 25.4 | KR | 1290 | 1310 |  |  |  | 22 | 0.25 | 600 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 7.5 | MM | 25.4 | KR | 1300 | 1400 |  |  |  | 21 | 0.3 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 7.5 | MM | 25.4 | KR | 1435 | 1535 |  |  |  | 21 | 0.3 | 400 | Add |  | 
                                    
                   |  | 3Rwave | EAR99 | 1g | 25.4 | 10 | MM | 25.4 | KR | 1450 | 1550 |  |  |  | 21 | 0.3 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 25.4 | 7.5 | MM | 25.4 | KR | 1550 | 1620 |  |  |  | 21 | 0.3 | 400 | Add |  | 
                                    
                   |  | 3R Wave |  |  | 25.4 | 7.5 | ea | 25.4 | KR | 1805 | 1990 |  |  |  | 21 | 0.3 | 200 | Add |  | 
                                    
                   |  | 3Rwave |  |  |  |  |  |  | KR | 575 | 655 |  |  |  | 20 | 0.3 | 50 | Add |  | 
                                    
                   |  | 3Rwave |  |  |  |  |  |  | KR | 758 | 803 |  |  |  | 22 | 0.3 | 100 | Add |  | 
                                    
                   |  | 3Rwave |  |  |  |  |  |  | KR | 793 | 821 |  |  |  | 22 | 0.3 | 100 | Add |  | 
                                    
                   |  | 3Rwave |  |  |  |  |  |  | KR | 910 | 920 |  |  |  | 22 | 0.3 | 100 | Add |  | 
                                    
                   |  | 3Rwave |  |  |  |  |  |  | KR | 920 | 960 |  |  |  | 22 | 0.3 | 100 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 33 | 14.5 | MM | 33 | KR | 698 | 746 |  |  |  | 20 | 0.4 | 100 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 33 | 14.5 | MM | 33 | KR | 703 | 803 |  |  |  | 20 | 0.4 | 100 | Add |  | 
                                    
                   |  | 3Rwave | EAR99 | 1g | 33 | 14.5 | MM | 33 | KR | 860 | 920 |  |  |  | 20 | 0.35 | 100 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 33 | 14.5 | MM | 33 | KR | 870 | 970 |  |  |  | 20 | 0.4 | 100 | Add |  | 
                                    
                   |  | 3Rwave | EAR99 | 1g | 33 | 14.5 | MM | 33 | KR | 902 | 928 |  |  |  | 22 | 0.35 | 100 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 38.5 | 17.8 | MM | 43.2 | KR | 925 | 960 |  |  |  | 18 | 0.4 | 300 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g |  |  |  |  | KR | 2000 | 4000 |  |  |  | 17 | 0.6 | 100 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 38.5 | 17.8 | MM | 43.2 | KR | 2350 | 2550 |  |  |  | 21 | 0.3 | 600 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 38.5 | 17.8 | MM | 43.2 | KR | 2500 | 2700 |  |  |  | 20 | 0.4 | 250 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 33 | 14.5 | MM | 33 | KR | 2570 | 2620 |  |  |  | 22 | 0.4 | 100 | Add |  | 
                                    
                   |  | 3Rwave |  | 1g | 38.5 | 17.8 | MM | 43.2 | KR | 2800 | 2900 |  |  |  | 20 | 0.4 | 200 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Isolation Max dB Display                    
                    
                        0.00 - 100.00                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                            - Brand
- 
- Isolation Typical(dB) Display
- 
- Isolation Max dB Display
- 
- Isertion Loss Typical(dB) Display
- 
- Insertion Loss Max (dB) Display
- 
- Forward CW Power (W) Display
- 
- Reverse CW Power (W) Display
- 
- Min Freq (MHz)
- 
    
- Max Freq (MHz) 
- 
    
- Configuration
-