| Part Number | Brand | ECCNCode | Package Weight | Package Width | Package Height | Package UOM | Package Length | Country Of Origin | Min Freq (MHz) | Max Freq (MHz) | Insertion Loss (dB) | Compare | Cart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA4P404-132 | MACOM | EAR99 | 1g | 20 | 10 | MM | 20 | US | 5 | 10000 | Add | 
    
        $2.27
        
 | |
| MA4P404-258 | MACOM | EAR99 | MM | 20 | 10 | MM | 20 | TH | 5 | 10000 | Add | ||
| MSWSE-010-15 | MACOM | EAR99 | 1g | 1.02 | 0.5 | MM | 0.6 | TH | 50 | 3000 | Add | ||
| MSWSE-010-15S | MACOM | EAR99 | 1g | 1.02 | 0.5 | MM | 0.6 | TH | 50 | 3000 | Add | ||
| MSWSE-020-05 | MACOM | EAR99 | 1g | 1.27 | 0.8 | MM | 0.76 | TH | 50 | 1000 | Add | ||
| MSWSE-040-10 | MACOM | EAR99 | 1g | 1.27 | 0.8 | MM | 2.03 | TH | 50 | 3000 | Add | ||
| MSWSH-020-30 | MACOM | EAR99 | 1g | 1.19 | 0.8 | MM | 1.96 | TH | 100 | 600 | Add | 
