Items 176-181 of 181
< Expand Attributes > > Collapse Attributes <| Part Number | Brand | ECCNCode | ROHSCode | Package UOM | Package Length | Country Of Origin | Capacitance (pF) | Technology | Case Type | Current (Ifav) | Voltage (V) | Tq rating | Minimum Capacitance | Maximum Capacitance | Voltage(kV) | Compare | Cart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRKT91/12 | National | EAR99 | YES | MM | 92 | IN | Silicon | 1 | 1200.000000 | Add | |||||||
| IRKT91/14 | National | EAR99 | YES | MM | 92 | IN | Silicon | 1 | 1400 | Add | |||||||
| IRKT91/16 | National | EAR99 | YES | MM | 92 | IN | Silicon | 1 | 1600.000000 | Add | |||||||
| RHTT100A40 | National | EAR99 | NO | MM | 93.5 | IN | Silicon | 6 | 400 | Add | |||||||
| RHTT60A40 | National | EAR99 | NO | MM | 93.5 | IN | Silicon | 6 | 400 | Add | |||||||
| RHTT80A40 | National | EAR99 | NO | MM | 93.5 | IN | Silicon | 6 | 400 | Add | 
Items 176-181 of 181
< Expand Attributes > > Collapse Attributes <