The store will not work correctly in the case when cookies are disabled.
    
    
    
        Composition    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | ECCNCode | ROHSCode | Package Width | Package Height | Package UOM | Package Length | Country Of Origin | Tolerance | Watts | Ohmic Value | Compare | Cart | 
                              
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 430000 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 47 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 470 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 4700 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 47000 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 470000 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 51 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 510 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 5100 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 51000 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 510000 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 56 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 560 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 5600 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 56000 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 560000 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 6200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 620000 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 680 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 68000 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 680000 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 75 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 75000 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 750000 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.073 |  | IN | 2.342 | MX | 5% | .125 | 8200 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Technology                    
                    
                        Carbon Film                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                            - Brand
- 
- Watts
- 
- Ohmic Value
- 
- Tolerance
- 
    
- Technology
-