The store will not work correctly in the case when cookies are disabled.
    
    
    
        Wirewound    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | ECCNCode | ROHSCode | Package Width | Package UOM | Package Length | Country Of Origin | Tolerance | Watts | Ohmic Value | Compare | Cart | 
                              
                   |  | Ohmite | EAR99 | YES |  | IN |  | MX | 1% | 50 | 200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 1% | 5 | 100 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 1% | 5 | 110 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 1% | 5 | 121 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 1% | 5 | 133 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 1% | 5 | 150 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 1% | 5 | 162 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 1% | 5 | 182 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 1% | 5 | 200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN |  | MX | 5% | 11 | 100 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN |  | MX | 5% | 11 | 100 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN |  | MX | 5% | 11 | 110 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN |  | MX | 5% | 11 | 110 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN |  | MX | 5% | 11 | 120 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN |  | MX | 5% | 11 | 120 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN |  | MX | 5% | 11 | 130 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN |  | MX | 5% | 11 | 130 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN |  | MX | 5% | 11 | 150 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN |  | MX | 5% | 11 | 150 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN |  | MX | 5% | 11 | 160 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN |  | MX | 5% | 11 | 160 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN |  | MX | 5% | 11 | 180 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN |  | MX | 5% | 11 | 180 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN |  | MX | 5% | 11 | 200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN |  | MX | 5% | 11 | 200 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Ohmic Value                    
                    
                        100.00 - 200.00                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                            - Brand
- 
- Watts
- 
- Ohmic Value
- 
- Tolerance
- 
    
- Technology
-