The store will not work correctly in the case when cookies are disabled.
    
    
    
        Wirewound    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | ECCNCode | ROHSCode | Package Width | Package UOM | Package Length | Country Of Origin | Tolerance | Watts | Ohmic Value | Compare | Cart | 
                              
                   |  | Ohmite | EAR99 | YES | 0.219 | IN | 3.593 | MX | 5% | 3 | 300 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.219 | IN | 3.593 | MX | 5% | 3 | 330 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.219 | IN | 3.593 | MX | 5% | 3 | 330 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.219 | IN | 3.593 | MX | 5% | 3 | 350 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.219 | IN | 3.593 | MX | 5% | 3 | 350 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.219 | IN | 3.593 | MX | 5% | 3 | 390 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.219 | IN | 3.593 | MX | 5% | 3 | 390 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.219 | IN | 3.593 | MX | 5% | 3 | 400 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.219 | IN | 3.593 | MX | 5% | 3 | 400 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 1% | 5 | 300 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN | 3.937 | MX | 1% | 5 | 300 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 1% | 5 | 330 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN | 3.937 | MX | 1% | 5 | 330 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 1% | 5 | 350 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN | 3.937 | MX | 1% | 5 | 350 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 1% | 5 | 390 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN | 3.937 | MX | 1% | 5 | 390 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 1% | 5 | 400 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN | 3.937 | MX | 1% | 5 | 400 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 5% | 5 | 300 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN | 3.937 | MX | 5% | 5 | 300 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 5% | 5 | 330 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN | 3.937 | MX | 5% | 5 | 330 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.343 | IN | 3.937 | MX | 5% | 5 | 350 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.343 | IN | 3.937 | MX | 5% | 5 | 350 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Ohmic Value                    
                    
                        300.00 - 400.00                     
- 
                                            
                        
                                        
                        Technology                    
                    
                        Wirewound                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            - Watts
- 
- Ohmic Value
- 
- Tolerance
- 
    
- Technology
-