The store will not work correctly in the case when cookies are disabled.
    
    
    
        Gain Block    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | Min Freq (MHz) | Max Freq (MHz) | Gain (dB) | OIP3 (dBm) | OP1dB (dBm) | Bias Current (mA) | Noise Figure (dB) | Bias Voltage (V) | P1dB (dBm) | Compare | Cart | 
                              
                   |  | Qorvo | 0.000000 | 4000.000000 | 14.800000 | 25.700000 |  | 45.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 4500.000000 | 14.600000 | 26.900000 |  | 45.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 3500.000000 | 17.000000 | 24.800000 |  | 45.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 4500.000000 | 15.900000 | 26.700000 |  | 45.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 2500.000000 | 20.200000 | 26.200000 |  | 45.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 4000.000000 | 17.900000 | 27.700000 |  | 45.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 4500.000000 | 12.600000 | 29.300000 |  | 60.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 5000.000000 | 12.000000 | 27.200000 |  | 60.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 5000.000000 | 12.700000 | 28.100000 |  | 60.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 5000.000000 | 14.900000 | 29.000000 |  | 60.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 4500.000000 | 15.400000 | 28.100000 |  | 60.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 3500.000000 | 16.300000 | 28.000000 |  | 60.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 4000.000000 | 17.900000 | 27.400000 |  | 60.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 4000.000000 | 18.700000 | 28.800000 |  | 60.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 4000.000000 | 20.800000 | 29.200000 |  | 60.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 5500.000000 | 12.400000 | 33.000000 |  | 75.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 4500.000000 | 12.600000 | 32.000000 |  | 75.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 5000.000000 | 13.500000 | 34.000000 |  | 80.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 4500.000000 | 14.000000 | 32.600000 |  | 80.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 4500.000000 | 16.400000 | 32.000000 |  | 75.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 3500.000000 | 17.500000 | 32.000000 |  | 75.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 4000.000000 | 18.400000 | 32.200000 |  | 80.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 3500.000000 | 20.000000 | 32.000000 |  | 80.000000 |  |  |  | Add |  | 
                                    
                   |  | Qorvo | 50.000000 | 3500.000000 | 19.300000 | 27.800000 |  | 40.000000 |  |  | 20.600000 | Add |  | 
                                    
                   |  | Qorvo | 0.000000 | 4500.000000 | 12.900000 | 19.000000 |  | 25.000000 |  |  | 6.700000 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Bias Current (mA)                    
                    
                        0.00 - 100.00                     
- 
                                            
                        
                                        
                        Technology                    
                    
                        SiGe HBT                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            - Min Freq (MHz)
- 
    
- Max Freq (MHz) 
- 
    
- Gain (dB)
- 
    
- P1dB (dBm) 
- 
    
- OIP3 (dBm)
- 
    
- Bias Current (mA)
- 
- Technology
-