The store will not work correctly in the case when cookies are disabled.
    
    
    
        Isolator    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | Min Freq (MHz) | Max Freq (MHz) | Isolation Typical (dB) | Isolation Max(dB) | Insertion Loss Max (dB) Display | Forward CW Power (W) | Compare | Cart | 
                              
                   |  | 3Rwave | 925 | 960 | 0.25 | 22 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 1805 | 1880 | 0.2 | 22 |  | 50 | Add |  | 
                                    
                   |  | 3Rwave | 1805 | 1880 | 0.2 | 22 |  | 50 | Add |  | 
                                    
                   |  | 3Rwave | 1995 | 2020 | 0.15 | 22 |  | 50 | Add |  | 
                                    
                   |  | 3Rwave | 2110 | 2200 |  |  |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 2620 | 2690 | 0.2 | 22 |  | 50 | Add |  | 
                                    
                   |  | 3Rwave | 2620 | 2690 | 0.2 | 22 |  | 50 | Add |  | 
                                    
                   |  | 3Rwave | 1475 | 1525 |  | 22 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 1685 | 1810 |  | 18 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 1805 | 1880 |  | 20 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 1805 | 1880 |  | 20 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 1805 | 1880 |  | 20 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 1880 | 1920 |  | 20 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 1900 | 2100 | 0.3 | 20 |  | 35 | Add |  | 
                                    
                   |  | 3Rwave | 1900 | 2100 |  | 20 |  | 35 | Add |  | 
                                    
                   |  | 3Rwave | 1900 | 2200 |  | 17 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 1900 | 2400 |  | 15 |  | 50 | Add |  | 
                                    
                   |  | 3Rwave | 1900 | 2400 |  | 18 |  | 50 | Add |  | 
                                    
                   |  | 3Rwave | 1930 | 1990 |  | 17 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 1930 | 1990 |  | 20 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 1995 | 2020 |  | 21 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 2100 | 2170 |  | 20 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 2100 | 2170 |  | 20 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 2110 | 2200 |  | 20 |  | 100 | Add |  | 
                                    
                   |  | 3Rwave | 2250 | 2300 |  | 21 |  | 100 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Forward CW Power (W) Display                    
                    
                        0.00 - 100.00                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                            - Brand
- 
- Isolation Typical(dB) Display
- 
- Isolation Max dB Display
- 
- Isertion Loss Typical(dB) Display
- 
- Insertion Loss Max (dB) Display
- 
- Forward CW Power (W) Display
- 
- Reverse CW Power (W) Display
- 
- Min Freq (MHz)
- 
    
- Max Freq (MHz) 
-