The store will not work correctly in the case when cookies are disabled.
    
    
    
                
                                            
                
                    
		
    
        
            Attributes
            
                            
                    | Brand | Qorvo | 
                            
                    | Min Freq (MHz) | 50.000000 | 
                            
                    | Max Freq (MHz) | 6000.000000 | 
                            
                    | Gain (dB) | 15.500000 | 
                            
                    | P1dB (dBm) | 19.300000 | 
                            
                    | OIP3 (dBm) | 35.200000 | 
                            
                    | Bias Current (mA) | 80.000000 | 
                            
                    | Technology | InGaP HBT | 
                            
                    | Country Of Origin | TH | 
                            
                    | ECCNCode | 5A991.b | 
                            
                    | ROHSCode | YES | 
                            
                    | Package Weight | 1 | 
                            
                    | Package Length | 4.6 | 
                            
                    | Package Width | 2.6 | 
                            
                    | Package Height | 1.6 | 
                            
                    | Package UOM | MM | 
                            
                    | Description | Gain Block Amplifier | 
                            
                    | Description | Not Recommended for New Designs | 
                        
        
     
                 
                                            
                
                    
        Not Recommended for New Designs