The store will not work correctly in the case when cookies are disabled.
    
    
    
        Circulator    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | ECCNCode | ROHSCode | Package Weight | Package Width | Package Height | Package UOM | Package Length | Country Of Origin | Min Freq (MHz) | Max Freq (MHz) | Isolation Typical (dB) | Isolation Max(dB) | Insertion Loss Max (dB) | Forward CW Power (W) | Reverse CW Power (W) | Compare | Cart | 
                              
                   |  | 3Rwave | EAR99 |  |  |  |  |  |  | KR | 8700 | 10500 |  | 15 | 0.7 | 10 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g |  |  |  |  | KR | 16200 | 17400 |  | 16 | 0.6 | 10 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g | 38.1 | 11.5 | MM | 38.1 | KR | 400 | 500 |  | 12 | 0.8 | 30 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g | 31.75 | 11 | MM | 31.75 | KR | 428 | 438 |  | 22 | 0.3 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave | EAR99 |  | 1g | 38.1 | 17.6 | MM | 41.9 | KR | 433 | 434 |  | 22 | 0.35 | 80 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g | 25.4 | 7.5 | MM | 25.4 | KR | 617 | 652 |  | 20 | 0.35 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g | 25.4 | 25.4 | MM | 7.5 | KR | 718 | 783 |  | 20 | 0.3 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g | 25.4 | 25.4 | MM | 7.5 | KR | 722 | 730 |  | 22 | 0.3 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g | 25.4 | 10 | MM | 25.4 | KR | 1000 | 1100 |  | 22 | 0.25 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g | 25.4 | 7.5 | MM | 25.4 | KR | 1060 | 1120 |  | 22 | 0.3 | 3 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  |  |  |  |  |  | KR | 575 | 655 |  | 20 | 0.3 | 50 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  |  |  |  |  |  | KR | 758 | 803 |  | 22 | 0.3 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  |  |  |  |  |  | KR | 793 | 821 |  | 22 | 0.3 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  |  |  |  |  |  | KR | 910 | 920 |  | 22 | 0.3 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  |  |  |  |  |  | KR | 920 | 960 |  | 22 | 0.3 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g | 33 | 14.5 | MM | 33 | KR | 698 | 746 |  | 20 | 0.4 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g | 33 | 14.5 | MM | 33 | KR | 703 | 803 |  | 20 | 0.4 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave | EAR99 |  | 1g | 33 | 14.5 | MM | 33 | KR | 860 | 920 |  | 20 | 0.35 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g | 33 | 14.5 | MM | 33 | KR | 870 | 970 |  | 20 | 0.4 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave | EAR99 |  | 1g | 33 | 14.5 | MM | 33 | KR | 902 | 928 |  | 22 | 0.35 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g |  |  |  |  | KR | 2000 | 4000 |  | 17 | 0.6 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g | 33 | 14.5 | MM | 33 | KR | 2570 | 2620 |  | 22 | 0.4 | 100 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g | 19.05 | 8 | MM | 19.05 | KR | 3400 | 5000 |  |  | 0.5 | 50 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  |  |  |  |  |  | KR | 758 | 768 |  | 22 | 0.25 | 80 |  | Add |  | 
                                    
                   |  | 3Rwave |  |  | 1g |  |  |  |  | KR | 758 | 803 |  | 21 | 0.35 | 80 |  | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Forward CW Power (W) Display                    
                    
                        0.00 - 100.00                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                            - Brand
- 
- Isolation Max dB Display
- 
- Forward CW Power (W) Display
- 
- Reverse CW Power (W) Display
- 
- Min Freq (MHz)
- 
    
- Max Freq (MHz) 
- 
    
- Configuration
-