The store will not work correctly in the case when cookies are disabled.
    
    
    
        Power Semiconductor    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | ECCNCode | ROHSCode | Package Weight | Package Width | Package Height | Package UOM | Package Length | Country Of Origin | Configuration | VCE | RDS on (mΩ) MAX | Technology | Current (Ic) | Voltage (V) | Compare | Cart | 
                              
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.2 |  |  | 225 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.2 |  |  | 225 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 |  |  |  | 225 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.200000 |  |  | 225.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP/MY | 2 in 1 | 1.850000 |  |  | 225.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP/MY | 2 in 1 | 2.000000 |  |  | 225.000000 | 1700.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 | 2.2 |  |  | 225 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 |  |  |  | 225 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 | 2.2 |  |  | 225 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 |  |  |  | 225 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 3.4 |  |  | 300 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM |  | MY | 2 in 1 | 2.100000 |  |  | 300.000000 | 600.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.000000 |  |  | 300.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.050000 |  |  | 300.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM | 110.00 | JP/MY | 2 in 1 | 2.150000 |  |  | 300.000000 | 1700.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 1.950000 |  |  | 300.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 370 | 62 | 30.9 | MM | 108 | MY | 2 in 1 | 2.000000 |  |  | 300.000000 | 1700.000000 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.15 |  |  | 300 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.200000 |  |  | 300.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.200000 |  |  | 300.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.450000 |  |  | 300.000000 | 1700.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP/MY | 2 in 1 | 1.750000 |  |  | 300.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP/MY | 2 in 1 | 2.000000 |  |  | 300.000000 | 1700.000000 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 1.5 |  |  | 300 | 650 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 240 | 45 | 30 | MM | 92 | JP/MY | 2 in 1 | 2.250000 |  |  | 300.000000 | 1200.000000 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Configuration                    
                    
                        2 in 1                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                            - Brand
- 
- Current (Ic)
- 
    
- Voltage (V)
- 
    
- VCE
- 
    
- Configuration
-