The store will not work correctly in the case when cookies are disabled.
    
    
    
        Power Semiconductor    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | ECCNCode | ROHSCode | Package Weight | Package Width | Package Height | Package UOM | Package Length | Country Of Origin | Configuration | VCE | RDS on (mΩ) MAX | Technology | Current (Ic) | Voltage (V) | Compare | Cart | 
                              
                   |  | Fuji Electric | EAR99 | Y |  | 80 | 30 | MM |  | JP | 2 in 1 |  |  |  | 300 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 1.55 |  |  | 300 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 370 | 62 | 30.5 | MM | 108 | JP | 2 in 1 |  |  |  | 300 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 | 2.2 |  |  | 300 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 |  |  |  | 300 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 | 2.2 |  |  | 300 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 |  |  |  | 300 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 240 | 45 | 30 | MM | 92 | MY | 2 in 1 | 1.600000 |  |  | 400.000000 | 600.000000 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 1.8 |  |  | 400 | 600 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 1.950000 |  |  | 400.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 470 | 80 | 30 | MM | 110.00 | JP/MY | 2 in 1 | 2.000000 |  |  | 400.000000 | 1700.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 240 | 45 | 30 | MM | 92 | JP/MY | 2 in 1 | 1.750000 |  |  | 400.000000 | 650.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 370 | 62 | 30.5 | MM | 108 | JP | 2 in 1 | 1.9 |  |  | 400 | 650 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 370 | 62 | 30.5 | MM | 108 | JP | 2 in 1 | 2 |  |  | 400 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 470 | 80 | 30 | MM |  | JP | 2 in 1 |  |  |  | 400 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 370 | 62 | 30.5 | MM | 108 | JP | 2 in 1 |  |  |  | 400 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM | 110.00 | JP/MY | 2 in 1 | 2.05 |  |  | 450 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.100000 |  |  | 450.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.100000 |  |  | 450.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.25 |  |  | 450 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 |  |  |  | 450 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM |  | MY | 2 in 1 | 2.350000 |  |  | 450.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 |  |  |  | 450 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.350000 |  |  | 450.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.65 |  |  | 450 | 1700 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Configuration                    
                    
                        2 in 1                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                            - Brand
- 
- Current (Ic)
- 
    
- Voltage (V)
- 
    
- VCE
- 
    
- Configuration
-