The store will not work correctly in the case when cookies are disabled.
    
    
    
        Power Semiconductor    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | ECCNCode | ROHSCode | Package Weight | Package Width | Package Height | Package UOM | Package Length | Country Of Origin | Configuration | VCE | RDS on (mΩ) MAX | Technology | Current (Ic) | Voltage (V) | Compare | Cart | 
                              
                   |  | Fuji Electric | EAR99 | Y | 470 | 80 | 30 | MM |  | JP | 2 in 1 | 2 |  |  | 600 | 650 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 470 | 80 | 30 | MM |  | JP | 2 in 1 | 2.1 |  |  | 600 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 470 | 80 | 30 | MM |  | JP | 2 in 1 |  |  |  | 600 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 370 | 62 | 30 | MM | 108 | JP/MY | 2 in 1 | 1.900000 |  |  | 600.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 | 2.650000 |  |  | 600.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 |  |  |  | 600 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | MY | 2 in 1 | 2.650000 |  |  | 600.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 |  |  |  | 600 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 | 2.65 |  |  | 600 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 | 2.65 |  |  | 600 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.1 |  |  | 650 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 2.1 |  |  | 650 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 1.85 |  |  | 650 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 1.85 |  |  | 650 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  | 89 |  | MM | 172 | JP | 2 in 1 |  |  |  | 650 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 180 | 34 | 30 | MM | 94 | JP/MY | 2 in 1 | 1.850000 |  |  | 75.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 180 | 34 | 30 | MM | 94 | JP/MY | 2 in 1 | 2.000000 |  |  | 75.000000 | 1700.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y |  | 34 |  | MM | 92 | JP | 2 in 1 |  |  |  | 75 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric |  | N |  |  |  | MM |  | JP/MY | 2 in 1 | 1.91 |  |  | 800 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric |  | N |  |  |  | MM |  | JP/MY | 2 in 1 | 2.21 |  |  | 800 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric |  | N |  |  |  | MM |  | JP/MY | 2 in 1 | 2.21 |  |  | 800 | 1700 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP | 2 in 1 | 2.900000 |  |  | 800.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric | EAR99 | Y | 350 | 62 | 20.5 | MM | 150 | JP/MY | 2 in 1 | 2.900000 |  |  | 800.000000 | 1200.000000 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 1.85 |  |  | 900 | 1200 | Add |  | 
                                    
                   |  | Fuji Electric |  | Y |  |  |  | MM |  | JP/MY | 2 in 1 | 1.85 |  |  | 900 | 1200 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Configuration                    
                    
                        2 in 1                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                            - Brand
- 
- Current (Ic)
- 
    
- Voltage (V)
- 
    
- VCE
- 
    
- Configuration
-