| Part Number | Brand | ECCNCode | ROHSCode | Package UOM | Package Length | Country Of Origin | Technology | Case Type | Current (Ifav) | Voltage (V) | Tq rating | Compare | Cart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRKT105/04 | National | EAR99 | YES | MM | 92 | IN | Silicon | 1 | 400 | Add | |||
| IRKT105/06 | National | EAR99 | YES | MM | 92 | IN | Silicon | 1 | 600 | Add | |||
| IRKT105/08 | National | EAR99 | YES | MM | 92 | IN | Silicon | 1 | 800.000000 | Add | |||
| IRKT105/10 | National | EAR99 | YES | MM | 92 | IN | Silicon | 1 | 1000 | Add | |||
| IRKT105/12 | National | EAR99 | YES | MM | 92 | IN | Silicon | 1 | 1200.000000 | Add | |||
| IRKT105/14 | National | EAR99 | YES | MM | 92 | IN | Silicon | 1 | 1400 | Add | |||
| IRKT105/16 | National | EAR99 | YES | MM | 92 | IN | Silicon | 1 | 1600.000000 | Add | |||
| IRKT136/04 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 400 | Add | |||
| IRKT136/06 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 600 | Add | |||
| IRKT136/08 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 800 | Add | |||
| IRKT136/10 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 1000 | Add | |||
| IRKT136/12 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 1200.000000 | Add | |||
| IRKT136/14 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 1400.000000 | Add | 
    
        $30.00
        
 | ||
| IRKT136/16 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 1600 | Add | |||
| IRKT136/18 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 1800 | Add | |||
| IRKT136/20 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 2000 | Add | |||
| IRKT136/22 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 2200 | Add | |||
| IRKT136/24 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 2400 | Add | |||
| IRKT136/26 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 2600 | Add | |||
| IRKT142/04 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 400 | Add | |||
| IRKT142/06 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 600 | Add | |||
| IRKT142/08 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 800 | Add | |||
| IRKT142/10 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 1000 | Add | |||
| IRKT142/12 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 1200 | Add | |||
| IRKT142/14 | National | EAR99 | YES | MM | 94 | IN | Silicon | 2 | 1400 | Add |