Items 51-58 of 58
< Expand Attributes > > Collapse Attributes <| Part Number | Brand | ECCNCode | ROHSCode | Package UOM | Package Length | Country Of Origin | Technology | Case Type | Current (Ifav) | Voltage (V) | Tq rating | Compare | Cart | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IRKT185/16 | National | EAR99 | YES | MM | 115 | IN | Silicon | 3 | 1600 | Add | |||
| IRKT185/18 | National | EAR99 | YES | MM | 115 | IN | Silicon | 3 | 1800 | Add | |||
| IRKT185/20 | National | EAR99 | YES | MM | 115 | IN | Silicon | 3 | 2000 | Add | |||
| IRKT185/22 | National | EAR99 | YES | MM | 115 | IN | Silicon | 3 | 2200 | Add | |||
| IRKT185/24 | National | EAR99 | YES | MM | 115 | IN | Silicon | 3 | 2400 | Add | |||
| IRKT185/26 | National | EAR99 | YES | MM | 115 | IN | Silicon | 3 | 2600 | Add | |||
| IRKT185/28 | National | EAR99 | YES | MM | 115 | IN | Silicon | 3 | 2800 | Add | |||
| IRKT185/30 | National | EAR99 | YES | MM | 115 | IN | Silicon | 3 | 3000 | Add | 
Items 51-58 of 58
< Expand Attributes > > Collapse Attributes <