The store will not work correctly in the case when cookies are disabled.
    
    
    
        Rheostat/Potentiometer    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | Tolerance | ECCNCode | ROHSCode | Package Width | Package UOM | Package Length | Country Of Origin | Technology | Watts | Ohmic Value | Compare | Cart | 
                              
                   |  | Ohmite | 10% | EAR99 | YES | 0.5 | IN | 3.266 | MX | Wirewound | .5 | 100 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 0.5 | IN | 3.266 | MX | Wirewound | .5 | 100 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 1.16 | IN | 2.625 | MX | Wirewound | 2 | 100 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 1.16 | IN | 2.625 | MX | Wirewound | 2 | 150 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 1.16 | IN | 2.625 | MX | Wirewound | 2 | 100 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 1.16 | IN | 2.625 | MX | Wirewound | 2 | 150 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 1.16 | IN | 2.625 | MX | Wirewound | 2 | 100 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 1.16 | IN | 2.625 | MX | Wirewound | 2 | 150 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 5.15 | IN | 1.5 | MX | Wirewound | 7.5 | 100 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 5.15 | IN | 1.5 | MX | Wirewound | 7.5 | 100 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 5.15 | IN | 1.5 | MX | Wirewound | 7.5 | 150 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 5.15 | IN | 1.5 | MX | Wirewound | 7.5 | 150 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 5.15 | IN | 1.5 | MX | Wirewound | 7.5 | 200 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 5.15 | IN | 1.5 | MX | Wirewound | 7.5 | 200 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 5.15 | IN | 1.5 | MX | Wirewound | 7.5 | 100 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 5.15 | IN | 1.5 | MX | Wirewound | 7.5 | 100 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 5.15 | IN | 1.5 | MX | Wirewound | 7.5 | 150 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 5.15 | IN | 1.5 | MX | Wirewound | 7.5 | 150 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 5.15 | IN | 1.5 | MX | Wirewound | 7.5 | 200 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 5.15 | IN | 1.5 | MX | Wirewound | 7.5 | 200 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO |  | IN |  | MX | Wirewound | 12.5 | 100 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES |  | IN |  | MX | Wirewound | 12.5 | 100 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO |  | IN |  | MX | Wirewound | 12.5 | 125 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES |  | IN |  | MX | Wirewound | 12.5 | 125 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO |  | IN |  | MX | Wirewound | 12.5 | 150 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Ohmic Value                    
                    
                        100.00 - 200.00                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            - Watts
- 
- Ohmic Value
- 
- Votage RMS Display
-