The store will not work correctly in the case when cookies are disabled.
    
    
    
        Rheostat/Potentiometer    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | Tolerance | ECCNCode | ROHSCode | Package Width | Package UOM | Package Length | Country Of Origin | Technology | Watts | Ohmic Value | Compare | Cart | 
                              
                   |  | Ohmite | 10% | EAR99 | NO | 12 | IN |  | MX | Wirewound | 1000 | 100 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 12 | IN |  | MX | Wirewound | 1000 | 100 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 12 | IN |  | MX | Wirewound | 1000 | 10 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 12 | IN |  | MX | Wirewound | 1000 | 10 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 12 | IN |  | MX | Wirewound | 1000 | 12.5 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 12 | IN |  | MX | Wirewound | 1000 | 12.5 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 12 | IN |  | MX | Wirewound | 1000 | 16 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 12 | IN |  | MX | Wirewound | 1000 | 16 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 12 | IN |  | MX | Wirewound | 1000 | 175 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 12 | IN |  | MX | Wirewound | 1000 | 175 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 12 | IN |  | MX | Wirewound | 1000 | 1000 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 12 | IN |  | MX | Wirewound | 1000 | 1000 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 12 | IN |  | MX | Wirewound | 1000 | 1500 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 12 | IN |  | MX | Wirewound | 1000 | 1500 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 12 | IN |  | MX | Wirewound | 1000 | 1 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 12 | IN |  | MX | Wirewound | 1000 | 1 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 12 | IN |  | MX | Wirewound | 1000 | 1.5 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 12 | IN |  | MX | Wirewound | 1000 | 1.5 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 12 | IN |  | MX | Wirewound | 1000 | 225 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 12 | IN |  | MX | Wirewound | 1000 | 225 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 12 | IN |  | MX | Wirewound | 1000 | 25 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 12 | IN |  | MX | Wirewound | 1000 | 25 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 12 | IN |  | MX | Wirewound | 1000 | 2500 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | YES | 12 | IN |  | MX | Wirewound | 1000 | 2500 | Add |  | 
                                    
                   |  | Ohmite | 10% | EAR99 | NO | 12 | IN |  | MX | Wirewound | 1000 | 2 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Watts                    
                    
                        1000.00 - 1100.00                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            - Watts
- 
- Ohmic Value
- 
- Votage RMS Display
-