The store will not work correctly in the case when cookies are disabled.
    
    
    
        Wirewound    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
     
 
    
        
        
       
             
    
    | Part Number | Brand | ECCNCode | ROHSCode | Package Width | Package UOM | Package Length | Country Of Origin | Tolerance | Watts | Ohmic Value | Compare | Cart | 
                              
                   |  | Ohmite | EAR99 | NO | 0.394 | IN | 4.859 | MX | 5% | 10 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.394 | IN | 4.859 | MX | 5% | 10 | 1250 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.394 | IN | 4.859 | MX | 5% | 10 | 1250 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.394 | IN | 4.859 | MX | 5% | 10 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.22 | IN | 3.515 | MX | 5% | 2 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.22 | IN | 3.515 | MX | 5% | 2 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.22 | IN | 3.515 | MX | 5% | 3 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.22 | IN | 3.515 | MX | 5% | 3 | 1250 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.22 | IN | 3.515 | MX | 5% | 3 | 1250 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.22 | IN | 3.515 | MX | 5% | 3 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.276 | IN | 4.015 | MX | 5% | 5 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.276 | IN | 4.015 | MX | 5% | 5 | 1250 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.276 | IN | 4.015 | MX | 5% | 5 | 1250 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.276 | IN | 4.015 | MX | 5% | 5 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.406 | IN | 4.9 | MX | 1% | 10 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.406 | IN | 4.9 | MX | 1% | 10 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.406 | IN | 4.9 | MX | 5% | 10 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.406 | IN | 4.9 | MX | 5% | 10 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.125 | IN | 3.437 | MX | 1% | 1 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.125 | IN | 3.437 | MX | 1% | 1 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.125 | IN | 3.437 | MX | 5% | 1 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.125 | IN | 3.437 | MX | 5% | 1 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.219 | IN | 3.406 | MX | 5% | 2 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | YES | 0.219 | IN | 3.406 | MX | 5% | 2 | 1200 | Add |  | 
                                    
                   |  | Ohmite | EAR99 | NO | 0.219 | IN | 3.593 | MX | 1% | 3 | 1200 | Add |  | 
                                 	
     
        
    
 
    
    
    
    
        
            Shop By
            (Please wait after each selection for page to refresh)
         
        
            
    
        
            Now Shopping by        
        
                                            - 
                                            
                        
                                        
                        Ohmic Value                    
                    
                        1200.00 - 1300.00                     
- 
                            
 
                            
                                                                                                                    Shopping Options
                    
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            - Watts
- 
- Ohmic Value
- 
- Tolerance
-