Equipment Rental & Sales
To Rent
Model |
Description |
Weekly Rate (from) |
10999 | MCL 250W Ku-band 5U rack mount TWTA | £650 |
10906 | MCL 250W Ku-band two part TWTA | £650 |
XTRD-400K | Xicom 400W Ku-band 3U rack mount TWTA | £650 |
XTRD-750C | Xicom 750W C-band 4U rack mount TWTA | £650 |
XT-100K | Xicom 100W Ku-band outdoor TWTA – analogue control | £540 |
XT-100K1 | Xicom 100W Ku-band outdoor TWTA – analogue control, reverse air flow | £540 |
XT-100C | Xicom 100W C-band outdoor TWTA – analogue control | £540 |
XTD-200K1 | Xicom 200W Ku-band outdoor TWTA – digital control, reverse air flow | £610 |
XT-400K | Xicom 400W Ku-band outdoor TWTA – analogue control | £650 |
XTD-750K | Xicom 750W Ku-band outdoor TWTA – digital control | £680 |
XTU-200K | Xicom 200W Ku-band outdoor TWTA – digital control with L-band BUC | £630 |
XTS-100C | Xicom 100W C-band outdoor SSPA | £610 |
For Sale
Model |
Description |
Price |
XT-100K | Xicom 100W Ku-band outdoor TWTA – analogue control (Used) | £5,500 |
XT-100C | Xicom 100W C-band outdoor TWTA – analogue control (Used) | £5,500 |
XTD-200K | Xicom 200W Ku-band outdoor TWTA – digital control (Used) | £8,000 |
XTD-750K | Xicom 750W Ku-band outdoor TWTA – digital control (Used) | £14,500 |
XTS-200C | Xicom 200W C-band outdoor SSPA – digital control (Used) | £8,500 |
MT3400 | MCL 400W Ku-band outdoor TWTA (Used) | £11,000 |
XTRD-400K | Xicom 400W Ku-band rack mount TWTA (Used) | £10,000 |
XTRD-750K | Xicom 750W Ku-band rack mount TWTA (Used) | £13,500 |
XTRD-750C | Xicom 750W C-band rack mount TWTA (Used) | £13,500 |